| 13:03 | EFAomega olje (10.0g) 
					 BCAA 4:1:1 (20.0g) 
					 Cocosa  Pure Coconut Oil (0.0g) 
					 ProZyme 3 kg - jordbærsmak (0.0g) 
					
  | 154 Kcal | 9,3g | 0,0g | 0,0g | 16,6g | 
| 13:03 | Hvitløk (2.0g) 
					 Olivenolje (0.0g) 
					 Grønnkål (8.0g) 
					 Spinat (dypfryst) (75.0g) 
					 Gresk yoghurt, naturell (22.0g) 
					
  | 36 Kcal | 1,0g | 2,7g | 0,3g | 3,8g | 
| 13:07 | SVIN, grillribbe (50.0g) 
					 Meny Hakkebøff (290.0g) 
					 CHILIpølse (0.0g) 
					 Marinert FLINTSTEK (132.0g) 
					 Sunesen_coleslaw (100.0g) 
					
  | 1 230 Kcal | 90,3g | 31,1g | 0,0g | 69,8g | 
| 13:09 | Cottage Cheese Original (0.0g) 
					 Tomat (0.0g) 
					 Avocado (0.0g) 
					 Stabbur-laks (0.0g) 
					 PEPPERmakrell i rapsolje (0.0g) 
					 Sunesen's Lavkarbobrød (35.0g) 
					 EGG, kokt (0.0g) 
					 Peppermakrell (70.0g) 
					
  | 267 Kcal | 20,6g | 2,7g | 0,0g | 18,8g |